For Partners
Blockchains
Overview of Stride’s Live LSTs
Overview of Stride’s Live LSTs
Interface | Validator Selection | Security Design | Yield Denom | Liquidity | Custom Logic | |
---|---|---|---|---|---|---|
Celestia | Link | Copy Staking | Multisig | TIA | Osmosis DEX #1428, #1743 | - |
dYdX | Link | Committee | ICA | USDC | Osmosis DEX #1423 | Automatic USDC compounding |
Osmosis | Link | Copy Staking | ICA | OSMO | Osmosis DEX #1252, #833 | - |
Cosmos Hub | Link | Committee | ICA | ATOM | Osmosis DEX #803, #1283, #1136 | LSM |
Dyemnsion | Link | Copy Staking | Multisig | DYM | Dyemnsion DEX #11 | - |
Stargaze | Link | Copy Staking | ICA | STARS | Osmosis DEX #810, #1397 | - |
Others (+10) | Link | Default | ICA | Native | Osmosis DEX | - |
-Liquidity Venue := DEX with the highest liquidity for the stToken/Token pair. For example, stTIA/TIA’s largest liquidity pool is pool #1428 on the Osmosis DEX.
-Yield Denom := denomination in which the yield is paid in. For example, staking DYDX pays yield in USDC.